NSP's multi-session training series are offered periodically and based on demand.
| WORKSHOP | Frequency | 2018 Fall |
2019 Spring |
2019 Fall |
2020 Spring |
2020 Fall |
2021 Spring |
| Strategic Technology (large organizations) | yearly - spring | X | X | X | |||
| Strategic Technology (medium organizations) | yearly - fall | X | X | X | |||
| Building Evaluation Capacity | 2 years - spring | end | X | end | |||
| Building Evaluation Capacity (Alumni Group) | 2 years - fall | X | end | ||||
| Board Leadership Program | 2 years - fall | X | |||||
| Executive Management Institute | 3 years - spring | X | end | ||||
| Fundraising Training | 3 years - spring | X | |||||
| Building Human Resources Capacity | 3 years - spring | X | |||||
| Financial Management Program | 2 years - spring or fall | X | X | ||||
| EMI Leaders Circle | 3 years - fall | X | |||||
| Senior Leaders Circle (just below CEO level) | 3 years - spring | X | end | ||||
| Advanced Leaders Circle (seasoned CEOs) | 4 years - spring | ||||||
| Leadership Development Roundtable (LDR) | yearly - fall | X | X | X |
